Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'4 450'2 452'4 1'2
Jul 462'2 460'0 462'2 1'6
Sep 465'2 463'0 465'2 2'0
Dec 480'0 477'6 480'0 2'0
Mar 493'0 491'0 493'0 2'0
May 500'0 498'0 500'0 1'4
Jul 502'4 501'0 502'4 0'4
Sep 484'0 484'0 484'0 1'0
Dec 489'0 487'4 489'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1168'2 1164'0 1167'4 0'4
Jul 1185'0 1180'0 1184'4 1'2
Aug 1178'2 1173'4 1178'0 1'4
Sep 1154'0 1149'6 1153'6 1'2
Nov 1156'2 1151'6 1156'0 1'4
Jan 1167'6 1163'4 1167'4 1'2
Mar 1167'0 1162'6 1166'0 0'4
May 1170'0 1167'0 1170'0 1'2
Jul 1175'4 1172'6 1175'4 1'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 601'0 590'6 601'0 7'2
Jul 608'4 598'0 608'4 6'6
Sep 620'0 610'0 619'6 6'0
Dec 638'0 628'2 638'0 6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 638'4 622'0 638'4 13'0
Jul 651'4 634'6 651'4 13'0
Sep 664'0 648'0 663'6 12'2
Dec 680'6 666'0 680'4 11'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4900 6.3550 6.4900 0.0950
Jul 6.6500 6.5000 6.6375 0.0950
Sep 6.7900 6.6600 6.7775 0.0825
Dec 6.9350 6.7950 6.8975 0.0450
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3350 3325 3341 - 3
Jul 3315 3290 3305 - 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.15 67.36 68.10 0.50
Jul 67.87 67.10 67.82 0.51
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 253.525 251.550 252.675 0.050
Jun 251.900 249.575 251.225 - 0.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 376.225 371.925 373.375 - 2.375
May 374.950 369.400 370.850 - 3.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.750 90.375 90.725 0.200
May 94.375 93.550 93.850 -0.150
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN