Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4276s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,400.00   5'0   188'0s  2400   0'1s   0'0  6.25  123
 0  8,900.00   5'0   178'0s  2500   0'1s   0'0  6.25  72
 0  8,400.00   5'0   168'0s  2600   0'1s   0'0  6.25  12
 0  7,900.00   5'0   158'0s  2700   0'1s   0'0  6.25  5
 0  7,400.00   5'0   148'0s  2800   0'1s   0'0  6.25  342
 0  6,900.00   5'0   138'0s  2900   0'1s   0'0  6.25  850
 0  6,400.00   5'0   128'0s  3000   0'1s   0'0  6.25  3,153
 0  5,900.00   5'0   118'0s  3100   0'1s   0'0  6.25  7,090
 1  5,400.00   5'0   108'0s  3200   0'1s   0'0  6.25  1,504
 0  5,150.00   5'0   103'0s  3250   0'1s   0'0  6.25  196
 20  4,900.00   5'0   98'0s  3300   0'1s   0'0  6.25  779
 0  4,650.00   5'0   93'0s  3350   0'1s   0'0  6.25  512
 0  4,400.00   5'0   88'0s  3400   0'1s   0'0  6.25  1,184
 0  4,150.00   5'0   83'0s  3450   0'1s   0'0  6.25  563
 3  3,900.00   5'0   78'0s  3500   0'1s   0'0  6.25  11,885
 0  3,650.00   5'0   73'0s  3550   0'1s   0'0  6.25  3,757
 12  3,400.00   5'0   68'0s  3600   0'1s   0'0  6.25  15,056
 2  3,156.25   5'0   63'1s  3650   0'2s   0'0  12.50  1,213
 3  2,906.25   5'0   58'1s  3700   0'2s   0'0  12.50  15,549
 38  2,662.50   5'0   53'2s  3750   0'3s   0'0  18.75  30,901
 418  2,412.50   5'0   48'2s  3800   0'3s   0'0  18.75  32,755
 22  2,168.75   5'0   43'3s  3850   0'4s   0'0  25.00  8,371
 1,364  1,918.75   4'7   38'3s  3900   0'4s   -0'1  25.00  21,512
 3,700  1,681.25   5'0   33'5s  3950   0'5s   -0'1  31.25  16,750
 11,229  1,443.75   5'0   28'7s  4000   0'7s   0'0  43.75  67,040
 10,597  1,206.25   4'7   24'1s  4050   1'1s   -0'1  56.25  13,547
 12,017  981.25   4'5   19'5s  4100   1'5s   -0'3  81.25  37,112
 10,100  768.75   4'2   15'3s  4150   2'3s   -0'7  118.75  23,554
 39,322  587.50   3'6   11'6s  4200   3'7s   -1'1  193.75  32,229
 22,540  431.25   3'1   8'5s  4250   5'5s   -1'7  281.25  12,757
 37,199  300.00   2'2   6'0s  4300   8'0s   -2'5  400.00  19,296
 16,158  200.00   1'4   4'0s  4350   11'0s   -3'3  550.00  1,464
 28,110  137.50   1'1   2'6s  4400   14'6s   -3'7  737.50  12,755
 7,452  100.00   0'7   2'0s  4450   18'7s   -4'2  943.75  1,262
 41,167  68.75   0'4   1'3s  4500   23'2s   -4'4  1,162.50  11,143
 4,166  50.00   0'3   1'0s  4550   27'7s   -4'5  1,393.75  117
 18,013  37.50   0'2   0'6s  4600   32'5s   -4'6  1,631.25  6,963
 3,399  31.25   0'2   0'5s  4650   37'4s   -4'6  1,875.00  3
 13,135  25.00   0'1   0'4s  4700   42'3s   -4'7  2,118.75  4,243
 6,456  18.75   0'1   0'3s  4750   47'2s   -5'0  2,362.50  1,111
 16,093  18.75   0'1   0'3s  4800   52'2s   -4'7  2,612.50  2,030
 1,552  18.75   0'1   0'3s  4850   57'2s   -4'7  2,862.50  0
 6,254  18.75   0'1   0'3s  4900   62'2s   -4'7  3,112.50  2,288
 1,424  18.75   0'1   0'3s  4950   67'2s   -4'7  3,362.50  2
 28,403  12.50   0'0   0'2s  5000   72'1s   -5'0  3,606.25  4,833
 1,686  12.50   0'0   0'2s  5050   77'1s   -5'0  3,856.25  0
 6,168  12.50   0'0   0'2s  5100   82'1s   -5'0  4,106.25  581
 759  12.50   0'0   0'2s  5150   87'1s   -5'0  4,356.25  0
 16,123  12.50   0'1   0'2s  5200   92'1s   -4'7  4,606.25  258
 2,266  12.50   0'1   0'2s  5250   97'1s   -4'7  4,856.25  16
 3,815  12.50   0'1   0'2s  5300   102'1s   -4'7  5,106.25  0
 940  12.50   0'1   0'2s  5350   107'1s   -4'7  5,356.25  0
 6,082  6.25   0'0   0'1s  5400   112'0s   -5'0  5,600.00  31
 11,800  6.25   0'0   0'1s  5500   122'0s   -5'0  6,100.00  0
 2,252  6.25   0'0   0'1s  5600   132'0s   -5'0  6,600.00  0
 4,317  6.25   0'0   0'1s  5700   142'0s   -5'0  7,100.00  0
 2,570  6.25   0'0   0'1s  5800   152'0s   -5'0  7,600.00  0
 872  6.25   0'0   0'1s  5900   162'0s   -5'0  8,100.00  0
 7,757  6.25   0'0   0'1s  6000   172'0s   -5'0  8,600.00  0
 4,988  6.25   0'0   0'1s  6100   182'0s   -5'0  9,100.00  0
 1,347  6.25   0'0   0'1s  6200   192'0s   -5'0  9,600.00  0
 934  6.25   0'0   0'1s  6300   202'0s   -5'0  10,100.00  0
 1,033  6.25   0'0   0'1s  6400   212'0s   -5'0  10,600.00  0
 2,324  6.25   0'0   0'1s  6500   222'0s   -5'0  11,100.00  0
 600  6.25   0'0   0'1s  6600   232'0s   -5'0  11,600.00  0
 301  6.25   0'0   0'1s  6700   242'0s   -5'0  12,100.00  0
 228  6.25   0'0   0'1s  6800   252'0s   -5'0  12,600.00  0
 560  6.25   0'0   0'1s  6900   262'0s   -5'0  13,100.00  0
 3,553  6.25   0'0   0'1s  7000   272'0s   -5'0  13,600.00  0
 415  6.25   0'0   0'1s  7100   282'0s   -5'0  14,100.00  43
 352  6.25   0'0   0'1s  7200   292'0s   -5'0  14,600.00  48
 452  6.25   0'0   0'1s  7300   302'0s   -5'0  15,100.00  0
 793  6.25   0'0   0'1s  7400   312'0s   -5'0  15,600.00  0
 436  6.25   0'0   0'1s  7500   322'0s   -5'0  16,100.00  0
 556  6.25   0'0   0'1s  7600   332'0s   -5'0  16,600.00  0
 622  6.25   0'0   0'1s  7700   342'0s   -5'0  17,100.00  0
 461  6.25   0'0   0'1s  7800   352'0s   -5'0  17,600.00  0
 393  6.25   0'0   0'1s  7900   362'0s   -5'0  18,100.00  0
 1,104  6.25   0'0   0'1s  8000   372'0s   -5'0  18,600.00  0
 2,058  6.25   0'0   0'1s  8200   392'0s   -5'0  19,600.00  0
 49  6.25   0'0   0'1s  8400   412'0s   -5'0  20,600.00  0
 626  6.25   0'0   0'1s  8500   422'0s   -5'0  21,100.00  0
 110  6.25   0'0   0'1s  8700   442'0s   -5'0  22,100.00  0
 841  6.25   0'0   0'1s  9000   472'0s   -5'0  23,600.00  0
 320  6.25   0'0   0'1s  9500   522'0s   -5'0  26,100.00  0
 565  6.25   0'0   0'1s  10000   572'0s   -5'0  28,600.00  0
 1,244  6.25   0'0   0'1s  11000   672'0s   -5'0  33,600.00  0
 478  6.25   0'0   0'1s  12000   772'0s   -5'0  38,600.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN