Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4096  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,587.50   0'0   171'6  2400   0'1   0'0  6.25  94
 0  7,087.50   0'0   141'6  2700   0'1   0'0  6.25  200
 0  5,587.50   0'0   111'6  3000   0'1   0'0  6.25  17
 0  4,587.50   0'0   91'6  3200   0'1   0'0  6.25  48
 0  4,093.75   0'0   81'7  3300   0'1   0'0  6.25  3,842
 0  3,593.75   0'0   71'7  3400   0'1   0'0  6.25  29
 0  3,343.75   0'0   66'7  3450   0'1   0'0  6.25  110
 0  3,093.75   0'0   61'7  3500   0'1   0'0  6.25  183
 0  2,843.75   0'0   56'7  3550   0'1   0'0  6.25  251
 0  2,593.75   0'0   51'7  3600   0'1   0'0  6.25  1,546
 0  2,343.75   0'0   46'7  3650   0'1   0'0  6.25  367
 0  2,093.75   0'0   41'7  3700   0'1   0'0  6.25  902
 232  1,850.00   0'0   37'0  3750   0'2   0'0  12.50  4,727
 14  1,606.25   0'0   32'1  3800   0'3   0'0  18.75  951
 18  1,368.75   0'0   27'3  3850   0'5   0'0  31.25  737
 64  1,131.25   0'0   22'5  3900   0'7   0'0  43.75  5,843
 3  912.50   0'0   18'2  3950   1'4   0'0  75.00  1,660
 19  731.25   -1'7   14'5  3970   1'6   0'0  87.50  0
 0  756.25   -0'5   15'1  3980   1'7   -0'1  93.75  34
 1  750.00   0'0   15'0  3990   2'2   0'0  112.50  110
 67  706.25   0'0   14'1  4000   2'2   -0'1  112.50  8,908
 9  668.75   0'0   13'3  4010   2'6   0'0  137.50  87
 16  637.50   0'0   12'6  4020   3'1   0'0  156.25  87
 11  600.00   0'0   12'0  4030   3'6   0'3  187.50  194
 1  506.25   -1'2   10'1  4040   3'5   0'0  181.25  56
 33  475.00   -1'2   9'4  4050   4'5   0'5  231.25  6,329
 10  412.50   -1'7   8'2  4060   5'3   1'0  268.75  475
 1  468.75   0'0   9'3  4070   4'5   0'0  231.25  230
 19  393.75   -0'7   7'7  4080   5'0   0'0  250.00  151
 11  406.25   0'0   8'1  4090   4'7   -0'4  243.75  847
 1,987  387.50   0'1   7'6  4100   6'6   0'7  337.50  9,247
 31  362.50   0'2   7'2  4110   6'2   0'0  312.50  316
 66  337.50   0'2   6'6  4120   6'4   -0'2  325.00  175
 37  306.25   0'0   6'1  4130   7'3   0'0  368.75  301
 677  318.75   0'6   6'3  4140   7'7   0'0  393.75  167
 2,423  231.25   -0'5   4'5  4150   8'3   -0'1  418.75  9,274
 95  243.75   0'0   4'7  4160   8'5   -0'4  431.25  77
 125  225.00   0'0   4'4  4170   9'1   -0'5  456.25  623
 399  187.50   -0'3   3'6  4180   12'2   1'7  612.50  1,502
 48  168.75   -0'4   3'3  4190   11'1   0'0  556.25  61
 10,001  156.25   -0'3   3'1  4200   11'6   0'0  587.50  14,370
 97  143.75   -0'3   2'7  4210   12'4   0'0  625.00  384
 218  150.00   0'0   3'0  4220   13'2   0'0  662.50  1,224
 100  143.75   0'0   2'7  4230   14'1   0'0  706.25  110
 122  150.00   0'3   3'0  4240   14'7   0'0  743.75  157
 8,035  143.75   0'3   2'7  4250   15'5   0'0  781.25  8,941
 999  112.50   0'0   2'2  4260   16'3   0'0  818.75  669
 212  106.25   0'0   2'1  4270   17'2   0'0  862.50  229
 585  100.00   0'0   2'0  4280   18'1   0'0  906.25  553
 207  93.75   0'0   1'7  4290   19'0   0'0  950.00  121
 7,335  100.00   0'2   2'0  4300   22'0   2'1  1,100.00  17,698
 264  81.25   0'0   1'5  4310   20'6   0'0  1,037.50  354
 834  75.00   0'0   1'4  4320   21'5   0'0  1,081.25  501
 138  75.00   0'1   1'4  4330   22'5   0'0  1,131.25  127
 1,327  62.50   0'0   1'2  4340   23'4   0'0  1,175.00  96
 6,994  62.50   0'0   1'2  4350   24'4   0'0  1,225.00  9,974
 535  62.50   0'1   1'2  4360   25'3   0'0  1,268.75  543
 361  50.00   0'0   1'0  4370   26'2   0'0  1,312.50  628
 590  50.00   0'0   1'0  4380   27'2   0'0  1,362.50  1,343
 327  50.00   0'1   1'0  4390   28'1   0'0  1,406.25  132
 7,232  43.75   0'0   0'7  4400   29'1   0'0  1,456.25  11,861
 838  43.75   0'0   0'7  4410   30'1   0'0  1,506.25  581
 592  37.50   0'0   0'6  4420   31'0   0'0  1,550.00  268
 1,003  37.50   0'0   0'6  4430   32'0   0'0  1,600.00  168
 155  37.50   0'0   0'6  4440   33'0   0'0  1,650.00  171
 7,548  31.25   0'0   0'5  4450   33'7   0'0  1,693.75  7,644
 362  31.25   0'0   0'5  4460   34'7   0'0  1,743.75  90
 1,297  31.25   0'0   0'5  4470   35'7   0'0  1,793.75  275
 173  31.25   0'0   0'5  4480   36'7   0'0  1,843.75  102
 120  31.25   0'0   0'5  4490   37'7   0'0  1,893.75  167
 23,970  25.00   0'0   0'4  4500   38'6   0'0  1,937.50  21,994
 164  25.00   0'0   0'4  4510   39'6   0'0  1,987.50  314
 307  25.00   0'0   0'4  4520   40'6   0'0  2,037.50  188
 196  18.75   0'0   0'3  4530   41'5   0'0  2,081.25  147
 95  18.75   0'0   0'3  4540   42'5   0'0  2,131.25  77
 8,993  18.75   0'0   0'3  4550   43'5   0'0  2,181.25  5,348
 94  18.75   0'0   0'3  4560   44'5   0'0  2,231.25  49
 146  18.75   0'0   0'3  4570   45'5   0'0  2,281.25  49
 516  18.75   0'0   0'3  4580   46'5   0'0  2,331.25  85
 156  18.75   0'0   0'3  4590   47'5   0'0  2,381.25  19
 19,703  12.50   -0'1   0'2  4600   48'5   0'0  2,431.25  13,915
 325  18.75   0'0   0'3  4610   49'5   0'0  2,481.25  402
 1,384  18.75   0'0   0'3  4620   50'5   0'0  2,531.25  110
 118  18.75   0'0   0'3  4630   51'5   0'0  2,581.25  33
 753  12.50   0'0   0'2  4640   52'4   0'0  2,625.00  126
 7,374  12.50   0'0   0'2  4650   53'4   0'0  2,675.00  6,862
 219  12.50   0'0   0'2  4660   54'4   0'0  2,725.00  217
 93  12.50   0'0   0'2  4670   55'4   0'0  2,775.00  67
 78  12.50   0'0   0'2  4680   56'4   0'0  2,825.00  67
 505  12.50   0'0   0'2  4690   57'4   0'0  2,875.00  22
 19,967  12.50   0'0   0'2  4700   58'4   0'0  2,925.00  8,484
 553  12.50   0'0   0'2  4710   59'4   0'0  2,975.00  32
 202  12.50   0'0   0'2  4720   60'4   0'0  3,025.00  3
 393  12.50   0'0   0'2  4730   61'4   0'0  3,075.00  13
 330  12.50   0'0   0'2  4740   62'3   0'0  3,118.75  22
 14,453  12.50   0'0   0'2  4750   63'3   0'0  3,168.75  5,544
 766  12.50   0'0   0'2  4760   64'3   0'0  3,218.75  10
 661  12.50   0'0   0'2  4770   65'3   0'0  3,268.75  10
 222  12.50   0'0   0'2  4780   66'3   0'0  3,318.75  0
 74  12.50   0'0   0'2  4790   67'3   0'0  3,368.75  1
 13,549  12.50   0'0   0'2  4800   68'3   0'0  3,418.75  7,478
 201  12.50   0'0   0'2  4810   69'3   0'0  3,468.75  10
 39  12.50   0'0   0'2  4820   70'3   0'0  3,518.75  0
 185  12.50   0'0   0'2  4830   71'3   0'0  3,568.75  1
 129  6.25   0'0   0'1  4840   72'3   0'0  3,618.75  0
 7,946  6.25   0'0   0'1  4850   73'3   0'0  3,668.75  349
 747  6.25   0'0   0'1  4860   74'3   0'0  3,718.75  9
 14,568  6.25   0'0   0'1  4900   78'3   0'0  3,918.75  558
 4,857  6.25   0'0   0'1  4950   83'3   0'0  4,168.75  68
 26,494  6.25   0'0   0'1  5000   88'2   0'0  4,412.50  303
 3,985  6.25   0'0   0'1  5050   93'2   0'0  4,662.50  65
 8,513  6.25   0'0   0'1  5100   98'2   0'0  4,912.50  69
 4,868  6.25   0'0   0'1  5150   103'2   0'0  5,162.50  22
 10,668  6.25   0'0   0'1  5200   108'2   0'0  5,412.50  516
 7,303  6.25   0'0   0'1  5250   113'2   0'0  5,662.50  1
 6,734  6.25   0'0   0'1  5300   118'2   0'0  5,912.50  2
 2,106  6.25   0'0   0'1  5350   123'2   0'0  6,162.50  0
 5,432  6.25   0'0   0'1  5400   128'2   0'0  6,412.50  14
 4,610  6.25   0'0   0'1  5450   133'2   0'0  6,662.50  10
 21,804  6.25   0'0   0'1  5500   138'2   0'0  6,912.50  0
 1,536  6.25   0'0   0'1  5550   143'2   0'0  7,162.50  0
 6,984  6.25   0'0   0'1  5600   148'2   0'0  7,412.50  0
 764  6.25   0'0   0'1  5650   153'2   0'0  7,662.50  0
 1,331  6.25   0'0   0'1  5700   158'2   0'0  7,912.50  0
 1,348  6.25   0'0   0'1  5750   163'2   0'0  8,162.50  0
 923  6.25   0'0   0'1  5800   168'2   0'0  8,412.50  0
 251  6.25   0'0   0'1  5850   173'2   0'0  8,662.50  0
 753  6.25   0'0   0'1  5900   178'2   0'0  8,912.50  0
 82  6.25   0'0   0'1  5950   183'2   0'0  9,162.50  0
 11,247  6.25   0'0   0'1  6000   188'2   0'0  9,412.50  0
 816  6.25   0'0   0'1  6050   193'2   0'0  9,662.50  0
 792  6.25   0'0   0'1  6100   198'2   0'0  9,912.50  0
 3,697  6.25   0'0   0'1  6200   208'2   0'0  10,412.50  0
 5,811  6.25   0'0   0'1  6300   218'2   0'0  10,912.50  0
 1,074  6.25   0'0   0'1  6400   228'2   0'0  11,412.50  0
 4,464  6.25   0'0   0'1  6500   238'2   0'0  11,912.50  0
 1,504  6.25   0'0   0'1  6600   248'2   0'0  12,412.50  0
 480  6.25   0'0   0'1  6700   258'2   0'0  12,912.50  0
 682  6.25   0'0   0'1  6800   268'2   0'0  13,412.50  0
 113  6.25   0'0   0'1  6900   278'2   0'0  13,912.50  0
 727  6.25   0'0   0'1  7000   288'2   0'0  14,412.50  0
 293  6.25   0'0   0'1  7100   298'2   0'0  14,912.50  0
 88  6.25   0'0   0'1  7200   308'2   0'0  15,412.50  0
 380  6.25   0'0   0'1  7300   318'2   0'0  15,912.50  0
 400  6.25   0'0   0'1  7400   328'2   0'0  16,412.50  0
 558  6.25   0'0   0'1  7500   338'2   0'0  16,912.50  0
 102  6.25   0'0   0'1  7600   348'2   0'0  17,412.50  0
 333  6.25   0'0   0'1  7700   358'2   0'0  17,912.50  0
 172  6.25   0'0   0'1  7800   368'2   0'0  18,412.50  0
 1,049  6.25   0'0   0'1  7900   378'2   0'0  18,912.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN