Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6494s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,475.00   -1'0   389'4s  2600   0'1s   0'0  6.25  3
 0  15,975.00   -1'0   319'4s  3300   0'1s   0'0  6.25  26
 0  14,975.00   -1'0   299'4s  3500   0'1s   0'0  6.25  14
 0  13,975.00   -1'0   279'4s  3700   0'1s   0'0  6.25  27
 0  13,475.00   -1'0   269'4s  3800   0'1s   0'0  6.25  29
 0  12,475.00   -1'0   249'4s  4000   0'1s   0'0  6.25  1,362
 0  11,475.00   -1'0   229'4s  4200   0'1s   0'0  6.25  11
 0  10,975.00   -1'0   219'4s  4300   0'1s   0'0  6.25  176
 0  10,475.00   -1'0   209'4s  4400   0'1s   0'0  6.25  29
 0  9,975.00   -1'0   199'4s  4500   0'1s   0'0  6.25  211
 1  9,475.00   -1'0   189'4s  4600   0'1s   0'0  6.25  431
 1  8,975.00   -1'0   179'4s  4700   0'1s   0'0  6.25  240
 4  8,725.00   -1'0   174'4s  4750   0'1s   0'0  6.25  169
 14  8,475.00   -1'0   169'4s  4800   0'1s   0'0  6.25  761
 26  8,225.00   -1'0   164'4s  4850   0'1s   0'0  6.25  125
 35  7,975.00   -1'0   159'4s  4900   0'1s   0'0  6.25  364
 28  7,725.00   -1'0   154'4s  4950   0'1s   0'0  6.25  151
 72  7,475.00   -1'0   149'4s  5000   0'2s   0'1  12.50  20,043
 0  7,225.00   -1'0   144'4s  5050   0'2s   0'1  12.50  354
 35  6,981.25   -1'0   139'5s  5100   0'2s   0'0  12.50  1,065
 110  6,731.25   -1'0   134'5s  5150   0'2s   0'0  12.50  407
 123  6,481.25   -1'0   129'5s  5200   0'3s   0'1  18.75  2,881
 49  6,231.25   -1'0   124'5s  5250   0'3s   0'0  18.75  761
 81  5,987.50   -1'0   119'6s  5300   0'3s   0'0  18.75  2,569
 112  5,737.50   -1'0   114'6s  5350   0'4s   0'1  25.00  219
 131  5,493.75   -1'0   109'7s  5400   0'4s   0'0  25.00  990
 44  5,243.75   -1'0   104'7s  5450   0'5s   0'1  31.25  132
 126  5,000.00   -0'7   100'0s  5500   0'5s   0'1  31.25  12,971
 72  4,750.00   -1'0   95'0s  5550   0'6s   0'1  37.50  543
 90  4,506.25   -0'7   90'1s  5600   0'6s   0'1  37.50  1,745
 62  4,256.25   -0'7   85'1s  5650   0'7s   0'2  43.75  1,414
 182  4,012.50   -0'7   80'2s  5700   0'7s   0'1  43.75  8,588
 37  3,768.75   -0'7   75'3s  5750   1'0s   0'1  50.00  2,305
 837  3,525.00   -0'7   70'4s  5800   1'1s   0'1  56.25  5,773
 71  3,281.25   -0'7   65'5s  5850   1'2s   0'1  62.50  1,459
 445  3,043.75   -0'6   60'7s  5900   1'4s   0'2  75.00  3,398
 86  2,800.00   -0'7   56'0s  5950   1'5s   0'1  81.25  1,987
 575  2,568.75   -0'6   51'3s  6000   2'0s   0'2  100.00  10,788
 631  2,337.50   -0'6   46'6s  6050   2'3s   0'2  118.75  1,788
 1,917  2,112.50   -0'6   42'2s  6100   2'7s   0'2  143.75  8,516
 841  1,893.75   -0'5   37'7s  6150   3'4s   0'3  175.00  2,651
 3,995  1,687.50   -0'5   33'6s  6200   4'3s   0'3  218.75  7,944
 1,010  1,493.75   -0'4   29'7s  6250   5'3s   0'3  268.75  4,035
 3,802  1,312.50   -0'4   26'2s  6300   6'6s   0'4  337.50  7,110
 2,445  1,137.50   -0'4   22'6s  6350   8'2s   0'4  412.50  1,792
 8,439  981.25   -0'3   19'5s  6400   10'1s   0'5  506.25  9,634
 1,908  837.50   -0'2   16'6s  6450   12'2s   0'6  612.50  2,420
 12,735  706.25   -0'1   14'1s  6500   14'5s   0'7  731.25  7,240
 2,549  593.75   0'0   11'7s  6550   17'3s   1'0  868.75  1,078
 9,027  493.75   0'0   9'7s  6600   20'3s   1'0  1,018.75  5,735
 1,153  406.25   0'0   8'1s  6650   23'5s   1'0  1,181.25  551
 7,956  331.25   -0'1   6'5s  6700   27'1s   0'7  1,356.25  3,488
 4,361  268.75   -0'1   5'3s  6750   30'7s   0'7  1,543.75  1,370
 8,065  218.75   -0'1   4'3s  6800   34'6s   0'7  1,737.50  3,314
 1,609  175.00   -0'1   3'4s  6850   39'0s   1'0  1,950.00  247
 4,540  143.75   -0'1   2'7s  6900   43'2s   0'7  2,162.50  790
 1,062  118.75   -0'1   2'3s  6950   47'6s   0'7  2,387.50  103
 13,897  100.00   0'0   2'0s  7000   52'3s   1'0  2,618.75  2,316
 527  81.25   -0'1   1'5s  7050   57'0s   0'7  2,850.00  102
 4,748  68.75   0'0   1'3s  7100   61'6s   1'0  3,087.50  186
 436  62.50   0'0   1'2s  7150   66'5s   1'0  3,331.25  76
 5,435  56.25   0'1   1'1s  7200   71'3s   1'0  3,568.75  236
 565  50.00   0'0   1'0s  7250   76'2s   0'7  3,812.50  41
 3,697  43.75   0'0   0'7s  7300   81'1s   0'7  4,056.25  177
 164  37.50   0'0   0'6s  7350   86'1s   1'0  4,306.25  38
 1,041  31.25   0'0   0'5s  7400   91'0s   1'0  4,550.00  223
 114  31.25   0'0   0'5s  7450   96'0s   1'0  4,800.00  50
 6,235  25.00   0'0   0'4s  7500   100'7s   1'0  5,043.75  102
 197  25.00   0'0   0'4s  7550   105'7s   1'0  5,293.75  45
 1,597  25.00   0'1   0'4s  7600   110'6s   1'0  5,537.50  53
 286  18.75   0'0   0'3s  7650   115'6s   1'0  5,787.50  20
 1,679  18.75   0'0   0'3s  7700   120'6s   1'0  6,037.50  70
 360  18.75   0'0   0'3s  7750   125'6s   1'0  6,287.50  18
 1,462  18.75   0'0   0'3s  7800   130'5s   1'0  6,531.25  79
 244  18.75   0'0   0'3s  7850   135'5s   1'0  6,781.25  36
 930  18.75   0'1   0'3s  7900   140'5s   1'0  7,031.25  44
 110  12.50   0'0   0'2s  7950   145'5s   1'0  7,281.25  15
 8,383  12.50   0'0   0'2s  8000   150'5s   1'0  7,531.25  87
 159  12.50   0'0   0'2s  8050   155'5s   1'0  7,781.25  9
 254  12.50   0'0   0'2s  8100   160'5s   1'1  8,031.25  47
 113  12.50   0'0   0'2s  8150   165'4s   1'0  8,275.00  13
 1,234  12.50   0'1   0'2s  8200   170'4s   1'0  8,525.00  15
 50  12.50   0'1   0'2s  8250   175'4s   1'0  8,775.00  6
 1,716  12.50   0'1   0'2s  8300   180'4s   1'0  9,025.00  1
 101  12.50   0'1   0'2s  8350   185'4s   1'0  9,275.00  5
 477  12.50   0'1   0'2s  8400   190'4s   1'0  9,525.00  2
 60  12.50   0'1   0'2s  8450   195'4s   1'0  9,775.00  6
 903  12.50   0'1   0'2s  8500   200'4s   1'0  10,025.00  28
 524  12.50   0'1   0'2s  8600   210'4s   1'0  10,525.00  26
 1,224  12.50   0'1   0'2s  8700   220'4s   1'0  11,025.00  1
 505  6.25   0'0   0'1s  8800   230'4s   1'0  11,525.00  12
 809  6.25   0'0   0'1s  8900   240'4s   1'0  12,025.00  0
 1,188  6.25   0'0   0'1s  9000   250'4s   1'0  12,525.00  2
 305  6.25   0'0   0'1s  9100   260'4s   1'0  13,025.00  4
 497  6.25   0'0   0'1s  9200   270'4s   1'0  13,525.00  15
 171  6.25   0'0   0'1s  9300   280'4s   1'0  14,025.00  9
 392  6.25   0'0   0'1s  9400   290'4s   1'0  14,525.00  5
 2,508  6.25   0'0   0'1s  9500   300'4s   1'0  15,025.00  0
 340  6.25   0'0   0'1s  9600   310'4s   1'0  15,525.00  1
 210  6.25   0'0   0'1s  9700   320'4s   1'0  16,025.00  5
 124  6.25   0'0   0'1s  9800   330'4s   1'0  16,525.00  0
 504  6.25   0'0   0'1s  9900   340'4s   1'0  17,025.00  0
 271  6.25   0'0   0'1s  10000   350'4s   1'0  17,525.00  0
 100  6.25   0'0   0'1s  10100   360'4s   1'0  18,025.00  0
 1,669  6.25   0'0   0'1s  10200   370'4s   1'0  18,525.00  0
 178  6.25   0'0   0'1s  10300   380'4s   1'0  19,025.00  0
 17  6.25   0'0   0'1s  10400   390'4s   1'0  19,525.00  0
 1  6.25   0'0   0'1s  10500   400'4s   1'0  20,025.00  0
 155  6.25   0'0   0'1s  10600   410'4s   1'0  20,525.00  0
 101  6.25   0'0   0'1s  10700   420'4s   1'0  21,025.00  0
 127  6.25   0'0   0'1s  10800   430'4s   1'0  21,525.00  0
 151  6.25   0'0   0'1s  10900   440'4s   1'0  22,025.00  0
 106  6.25   0'0   0'1s  11000   450'4s   1'0  22,525.00  0
 102  6.25   0'0   0'1s  11100   460'4s   1'0  23,025.00  0
 8  6.25   0'0   0'1s  11200   470'4s   1'0  23,525.00  0
 150  6.25   0'0   0'1s  11300   480'4s   1'0  24,025.00  0
 51  6.25   0'0   0'1s  11400   490'4s   1'0  24,525.00  0
 88  6.25   0'0   0'1s  11500   500'4s   1'0  25,025.00  0
 75  6.25   0'0   0'1s  15000   850'4s   1'0  42,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN