Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 229.425 227.550 228.725 - 0.125
Feb 229.600 227.550 228.725 - 1.450
Apr 229.550 227.900 228.925 - 1.300
Jun 223.975 222.375 223.325 - 0.925
Aug 220.475 218.925 219.800 - 0.850
Oct 219.275 217.750 218.525 - 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.750 84.550 85.075 -0.925
Apr 90.300 88.925 89.800 -0.475
May 93.925 92.775 93.650 -0.200
Jun 102.775 101.550 102.475 - 0.225
Jul 103.600 102.475 103.300 - 0.150
Aug 102.525 101.475 102.250 - 0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 346.150 342.725 344.925 0.100
Mar 340.375 336.600 339.075 - 0.200
Apr 339.025 335.300 337.600 - 0.175
May 336.700 333.050 335.400 - 0.150
Aug 337.050 333.725 335.575 - 0.325
Sep 335.000 332.275 333.850 - 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.750 84.550 85.075 -0.925
Apr 90.300 88.925 89.800 -0.475
May 93.925 92.775 93.650 -0.200
Jun 102.775 101.550 102.475 - 0.225
Jul 103.600 102.475 103.300 - 0.150
Aug 102.525 101.475 102.250 - 0.125
Feb 85.750 84.550 85.075 -0.925
Apr 90.300 88.925 89.800 -0.475
May 93.925 92.775 93.650 -0.200
Jun 102.775 101.550 102.475 - 0.225
Jul 103.600 102.475 103.300 - 0.150
Aug 102.525 101.475 102.250 - 0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.80 15.77 15.77 -0.01
Jan 15.44 15.27 15.27 -0.12
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN