Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  467'2  467'2  472'2  463'0  465'0  -2'2  467'2  12:19P May 01
CORN  Jul 25 @C5N  475'4  475'0  480'0  470'0  472'2  -3'2  475'4  12:26P May 01
CORN  Sep 25 @C5U  437'0  436'6  440'4  434'2  436'4  -0'4  437'0  12:26P May 01
CORN  Dec 25 @C5Z  446'2  446'2  449'6  444'4  447'0  0'6  446'2  12:26P May 01
CORN  Mar 26 @C6H  460'6  460'6  464'0  459'2  461'4  0'6  460'6  12:26P May 01
CORN  May 26 @C6K  470'0  470'4  473'0  468'4  470'6  0'6  470'0  12:26P May 01
CORN  Jul 26 @C6N  475'6  475'4  478'4  474'2  476'4  0'6  475'6  12:26P May 01
CORN  Sep 26 @C6U  459'4  459'2  460'4  458'4  459'2  -0'2  459'4  11:52A May 01
CORN  Dec 26 @C6Z  461'6  461'6  465'0  460'6  463'6  2'0  461'6  12:24P May 01
CORN  Mar 27 @C7H  473'2  472'4  474'4  472'4  474'4  1'2  473'2  11:19A May 01
CORN  May 27 @C7K  479'0        483'2  0'0  479'0  1:15P Apr 30
CORN  Jul 27 @C7N  481'4        483'0  0'0  481'4  1:15P Apr 30
CORN  Sep 27 @C7U  456'0        461'2  0'0  456'0  1:15P Apr 30
CORN  Dec 27 @C7Z  456'6        457'0  0'0  456'6  1:15P Apr 30
CORN  Jul 28 @C8N  473'6          0'0  473'6  1:15P Apr 30
CORN  Dec 28 @C8Z  455'6        462'0  0'0  455'6  1:15P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  465'0
Change:  -2'2
Bid:  464'4
Ask:  465'0
Today's High:  472'2
Today's Low:  463'0
Volume:  10,991
Open:  467'2
Settle:  467'2
Prev:  467'2
Contract High: 
Contract Low: 
Updated:  May-01-2025
12:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN