Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3700  96.3725  96.3750  96.3650  96.3675  -0.0025  96.3700  5:15P Mar 01
30 DAY FED F... Apr 26 @FF6J  96.380  96.385  96.385  96.375  96.375  -0.005  96.380  5:21P Mar 01
30 DAY FED F... May 26 @FF6K  96.425  96.440  96.440  96.415  96.420  -0.005  96.425  5:22P Mar 01
30 DAY FED F... Jun 26 @FF6M  96.470  96.485  96.485  96.455  96.460  -0.010  96.470  5:21P Mar 01
30 DAY FED F... Jul 26 @FF6N  96.540  96.545  96.560  96.515  96.525  -0.015  96.540  5:23P Mar 01
30 DAY FED F... Aug 26 @FF6Q  96.635  96.650  96.650  96.605  96.615  -0.020  96.635  5:23P Mar 01
30 DAY FED F... Sep 26 @FF6U  96.700  96.705  96.705  96.665  96.680  -0.020  96.700  5:24P Mar 01
30 DAY FED F... Oct 26 @FF6V  96.785  96.775  96.800  96.750  96.760  -0.025  96.785  5:23P Mar 01
30 DAY FED F... Nov 26 @FF6X  96.870  96.870  96.885  96.835  96.850  -0.020  96.870  5:20P Mar 01
30 DAY FED F... Dec 26 @FF6Z  96.950  96.970  96.970  96.925  96.930  -0.020  96.950  5:15P Mar 01
30 DAY FED F... Jan 27 @FF7F  96.985  97.000  97.005  96.960  96.970  -0.015  96.985  5:22P Mar 01
30 DAY FED F... Feb 27 @FF7G  97.020  97.040  97.040  97.000  97.010  -0.010  97.020  5:20P Mar 01
30 DAY FED F... Mar 27 @FF7H  97.040  97.030  97.030  97.025  97.030  -0.010  97.040  5:11P Mar 01
30 DAY FED F... Apr 27 @FF7J  97.065  97.065  97.065  97.055  97.065  0.000  97.065  5:20P Mar 01
30 DAY FED F... May 27 @FF7K  97.075  97.080  97.080  97.070  97.070  -0.005  97.075  5:14P Mar 01
30 DAY FED F... Jun 27 @FF7M  97.085        97.085    97.085   
30 DAY FED F... Jul 27 @FF7N  97.095        97.075    97.095   
30 DAY FED F... Aug 27 @FF7Q  97.005        97.015  0.085  97.090s  2:01P Feb 27
30 DAY FED F... Sep 27 @FF7U  97.090            97.090   
30 DAY FED F... Oct 27 @FF7V  97.000          0.100  97.100s  2:01P Feb 27
30 DAY FED F... Nov 27 @FF7X  97.000          0.100  97.100s  2:01P Feb 27
30 DAY FED F... Dec 27 @FF7Z  97.140        96.815    97.140   
30 DAY FED F... Jan 28 @FF8F  97.120          0.100  97.220s  2:01P Feb 27
30 DAY FED F... Feb 28 @FF8G  97.105          0.100  97.205s  2:01P Feb 27
30 DAY FED F... Mar 28 @FF8H  97.190            97.190   
30 DAY FED F... Apr 28 @FF8J  97.050          0.100  97.150s  2:01P Feb 27
30 DAY FED F... May 28 @FF8K  97.025          0.100  97.125s  2:01P Feb 27
30 DAY FED F... Jun 28 @FF8M  97.005          0.100  97.105s  2:01P Feb 27
30 DAY FED F... Jul 28 @FF8N  96.985          0.100  97.085s  2:01P Feb 27
30 DAY FED F... Aug 28 @FF8Q  96.905          0.100  97.005s  2:01P Feb 27
30 DAY FED F... Sep 28 @FF8U  96.905          0.100  97.005s  2:01P Feb 27
30 DAY FED F... Oct 28 @FF8V  96.900          0.100  97.000s  2:01P Feb 27
30 DAY FED F... Nov 28 @FF8X  96.880          0.100  96.980s  2:01P Feb 27
30 DAY FED F... Dec 28 @FF8Z  96.860          0.100  96.960s  2:01P Feb 27
30 DAY FED F... Jan 29 @FF9F  96.845          0.100  96.945s  2:01P Feb 27
30 DAY FED F... Feb 29 @FF9G  96.830          0.100  96.930s  2:01P Feb 27
30 DAY FED F... Mar 29 @FF9H  96.815          0.100  96.915s  2:01P Feb 27
30 DAY FED F... Apr 29 @FF9J  96.775          0.100  96.875s  2:01P Feb 27
30 DAY FED F... May 29 @FF9K  96.750          0.100  96.850s  2:01P Feb 27
30 DAY FED F... Jun 29 @FF9M  96.730          0.100  96.830s  2:01P Feb 27
30 DAY FED F... Jul 29 @FF9N  96.710          0.100  96.810s  2:01P Feb 27
30 DAY FED F... Aug 29 @FF9Q  96.630          0.100  96.730s  2:01P Feb 27
30 DAY FED F... Sep 29 @FF9U  96.630          0.100  96.730s  2:01P Feb 27
30 DAY FED F... Oct 29 @FF9V  96.625          0.100  96.725s  2:01P Feb 27
30 DAY FED F... Nov 29 @FF9X  96.605          0.100  96.705s  2:01P Feb 27
30 DAY FED F... Dec 29 @FF9Z  96.585          0.100  96.685s  2:01P Feb 27
30 DAY FED F... Jan 30 @FF0F  96.570          0.100  96.670s  2:01P Feb 27
30 DAY FED F... Feb 30 @FF0G  96.555          0.100  96.655s  2:01P Feb 27
30 DAY FED F... Mar 30 @FF0H  96.540          0.100  96.640s  2:01P Feb 27
30 DAY FED F... Apr 30 @FF0J  96.500          0.100  96.600s  2:01P Feb 27
30 DAY FED F... May 30 @FF0K  96.475          0.100  96.575s  2:01P Feb 27
30 DAY FED F... Jun 30 @FF0M  96.455          0.100  96.555s  2:01P Feb 27
30 DAY FED F... Jul 30 @FF0N  96.435          0.100  96.535s  2:01P Feb 27
30 DAY FED F... Aug 30 @FF0Q  96.355          0.100  96.455s  2:01P Feb 27
30 DAY FED F... Sep 30 @FF0U  96.355          0.100  96.455s  2:01P Feb 27
30 DAY FED F... Oct 30 @FF0V  96.350          0.100  96.450s  2:01P Feb 27
30 DAY FED F... Nov 30 @FF0X  96.330          0.100  96.430s  2:01P Feb 27
30 DAY FED F... Dec 30 @FF0Z  96.310          0.100  96.410s  2:01P Feb 27
30 DAY FED F... Jan 31 @FF1F  96.295          0.100  96.395s  2:01P Feb 27
30 DAY FED F... Feb 31 @FF1G              96.38s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3675
Change:  -0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3750
Today's Low:  96.3650
Volume:  56,973
Open:  96.3725
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Mar-01-2026
5:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN