Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3750  96.3750  96.3775  96.3750  96.3750  0.0000  96.3750  2:19P Jun 01
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.370  96.365  96.370  0.000  96.370  2:27P Jun 01
30 DAY FED F... Aug 26 @FF6Q  96.355  96.355  96.360  96.345  96.355  0.000  96.355  2:14P Jun 01
30 DAY FED F... Sep 26 @FF6U  96.335  96.330  96.335  96.315  96.330  -0.005  96.330  2:13P Jun 01
30 DAY FED F... Oct 26 @FF6V  96.315  96.310  96.315  96.280  96.305  -0.010  96.305  2:28P Jun 01
30 DAY FED F... Nov 26 @FF6X  96.295  96.290  96.290  96.240  96.275  -0.020  96.270  2:31P Jun 01
30 DAY FED F... Dec 26 @FF6Z  96.250  96.240  96.240  96.180  96.220  -0.030  96.215  2:30P Jun 01
30 DAY FED F... Jan 27 @FF7F  96.230  96.210  96.215  96.150  96.200  -0.030  96.195  2:32P Jun 01
30 DAY FED F... Feb 27 @FF7G  96.205  96.180  96.185  96.120  96.170  -0.035  96.165  2:37P Jun 01
30 DAY FED F... Mar 27 @FF7H  96.180  96.150  96.160  96.090  96.140  -0.040  96.135  2:31P Jun 01
30 DAY FED F... Apr 27 @FF7J  96.155  96.125  96.130  96.040  96.110  -0.045  96.100  2:38P Jun 01
30 DAY FED F... May 27 @FF7K  96.135  96.100  96.110  96.005  96.080  -0.055  96.075  2:31P Jun 01
30 DAY FED F... Jun 27 @FF7M  96.135  96.095  96.115  96.025  96.075  -0.060  96.075  2:01P Jun 01
30 DAY FED F... Jul 27 @FF7N  96.135  96.130  96.130  96.010  96.085  -0.060  96.075  2:01P Jun 01
30 DAY FED F... Aug 27 @FF7Q  96.135  96.095  96.100  96.025  96.080  -0.055  96.075  2:31P Jun 01
30 DAY FED F... Sep 27 @FF7U  96.155        96.100  -0.060  96.095  2:01P Jun 01
30 DAY FED F... Oct 27 @FF7V  96.170        96.125  -0.060  96.110  2:01P Jun 01
30 DAY FED F... Nov 27 @FF7X  96.175        96.555  -0.060  96.115  2:01P Jun 01
30 DAY FED F... Dec 27 @FF7Z  96.200        96.585  -0.060  96.140  2:01P Jun 01
30 DAY FED F... Jan 28 @FF8F  96.160          -0.060  96.100  2:01P Jun 01
30 DAY FED F... Feb 28 @FF8G  96.145          -0.060  96.085  2:01P Jun 01
30 DAY FED F... Mar 28 @FF8H  96.130          -0.060  96.070  2:01P Jun 01
30 DAY FED F... Apr 28 @FF8J  96.090          0.050  96.140  2:01P Jun 01
30 DAY FED F... May 28 @FF8K  96.065          0.050  96.115  2:01P Jun 01
30 DAY FED F... Jun 28 @FF8M  96.045          0.050  96.095  2:01P Jun 01
30 DAY FED F... Jul 28 @FF8N  96.025          0.050  96.075  2:01P Jun 01
30 DAY FED F... Aug 28 @FF8Q  95.945          0.050  95.995  2:01P Jun 01
30 DAY FED F... Sep 28 @FF8U  95.945          0.050  95.995  2:01P Jun 01
30 DAY FED F... Oct 28 @FF8V  95.940          0.050  95.990  2:01P Jun 01
30 DAY FED F... Nov 28 @FF8X  95.920          0.050  95.970  2:01P Jun 01
30 DAY FED F... Dec 28 @FF8Z  95.900          0.050  95.950  2:01P Jun 01
30 DAY FED F... Jan 29 @FF9F  95.885          0.050  95.935  2:01P Jun 01
30 DAY FED F... Feb 29 @FF9G  95.870          0.050  95.920  2:01P Jun 01
30 DAY FED F... Mar 29 @FF9H  95.855          0.050  95.905  2:01P Jun 01
30 DAY FED F... Apr 29 @FF9J  95.815          0.050  95.865  2:01P Jun 01
30 DAY FED F... May 29 @FF9K  95.790          0.050  95.840  2:01P Jun 01
30 DAY FED F... Jun 29 @FF9M  95.770          0.050  95.820  2:01P Jun 01
30 DAY FED F... Jul 29 @FF9N  95.750          0.050  95.800  2:01P Jun 01
30 DAY FED F... Aug 29 @FF9Q  95.670          0.050  95.720  2:01P Jun 01
30 DAY FED F... Sep 29 @FF9U  95.670          0.050  95.720  2:01P Jun 01
30 DAY FED F... Oct 29 @FF9V  95.665          0.050  95.715  2:01P Jun 01
30 DAY FED F... Nov 29 @FF9X  95.645          0.050  95.695  2:01P Jun 01
30 DAY FED F... Dec 29 @FF9Z  95.625          0.050  95.675  2:01P Jun 01
30 DAY FED F... Jan 30 @FF0F  95.610          0.050  95.660  2:01P Jun 01
30 DAY FED F... Feb 30 @FF0G  95.595          0.050  95.645  2:01P Jun 01
30 DAY FED F... Mar 30 @FF0H  95.580          0.050  95.630  2:01P Jun 01
30 DAY FED F... Apr 30 @FF0J  95.540          0.050  95.590  2:01P Jun 01
30 DAY FED F... May 30 @FF0K  95.515          0.050  95.565  2:01P Jun 01
30 DAY FED F... Jun 30 @FF0M  95.495          0.050  95.545  2:01P Jun 01
30 DAY FED F... Jul 30 @FF0N  95.475          0.050  95.525  2:01P Jun 01
30 DAY FED F... Aug 30 @FF0Q  95.395          0.050  95.445  2:01P Jun 01
30 DAY FED F... Sep 30 @FF0U  95.395          0.050  95.445  2:01P Jun 01
30 DAY FED F... Oct 30 @FF0V  95.390          0.050  95.440  2:01P Jun 01
30 DAY FED F... Nov 30 @FF0X  95.370          0.050  95.420  2:01P Jun 01
30 DAY FED F... Dec 30 @FF0Z  95.350          0.050  95.400  2:01P Jun 01
30 DAY FED F... Jan 31 @FF1F  95.335          0.050  95.385  2:01P Jun 01
30 DAY FED F... Feb 31 @FF1G  95.320          0.050  95.370  2:01P Jun 01
30 DAY FED F... Mar 31 @FF1H  95.305          0.050  95.355  2:01P Jun 01
30 DAY FED F... Apr 31 @FF1J  95.265          0.050  95.315  2:01P Jun 01
30 DAY FED F... May 31 @FF1K  95.24          0.05  95.29  2:01P Jun 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change: 
Bid:  96.3750
Ask:  96.3775
Today's High:  96.3775
Today's Low:  96.3750
Volume:  36,597
Open:  96.3750
Settle:  96.3750
Prev:  96.3750
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
2:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN