Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  515'2  520'6  520'6  520'6  520'6  5'4  515'2  3:20A May 02
WHEAT  Jul 25 @W5N  531'0  530'6  536'4  530'4  536'2  5'2  531'0  3:49A May 02
WHEAT  Sep 25 @W5U  545'2  545'2  550'6  545'0  550'6  5'4  545'2  3:48A May 02
WHEAT  Dec 25 @W5Z  568'2  569'4  573'6  568'0  573'6  5'4  568'2  3:48A May 02
WHEAT  Mar 26 @W6H  588'0  589'4  593'0  587'6  592'6  4'6  588'0  3:48A May 02
WHEAT  May 26 @W6K  598'6  596'6  603'2  596'6  603'2  4'4  598'6  3:45A May 02
WHEAT  Jul 26 @W6N  604'4  606'0  606'0  606'0  606'0  1'4  604'4  7:15P May 01
WHEAT  Sep 26 @W6U  616'2        617'6  0'0  616'2  1:15P May 01
WHEAT  Dec 26 @W6Z  631'6        632'2  0'0  631'6  1:15P May 01
WHEAT  Mar 27 @W7H  644'6        674'2  0'0  644'6  1:15P May 01
WHEAT  May 27 @W7K  649'4          0'0  649'4  1:15P May 01
WHEAT  Jul 27 @W7N  635'2        634'2  0'0  635'2  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  514'2  517'4  521'6  513'0  521'2  1'6  516'0s  1:15P May 01
HARD RED WIN... Jul 25 @KW5N  527'4  529'0  534'0  527'4  534'0  6'4  527'4  3:47A May 02
HARD RED WIN... Sep 25 @KW5U  542'0  545'2  548'4  542'0  548'4  6'4  542'0  3:46A May 02
HARD RED WIN... Dec 25 @KW5Z  565'6  566'4  572'2  565'4  572'2  6'4  565'6  3:46A May 02
HARD RED WIN... Mar 26 @KW6H  585'0  585'4  590'6  585'4  590'6  5'6  585'0  3:26A May 02
HARD RED WIN... May 26 @KW6K  595'2  596'6  600'2  596'4  600'2  5'0  595'2  3:24A May 02
HARD RED WIN... Jul 26 @KW6N  603'6  605'6  605'6  598'2  600'6  -3'6  600'0s  1:15P May 01
HARD RED WIN... Sep 26 @KW6U  614'0  609'0  609'0  607'2  607'2  -4'0  610'0s  1:15P May 01
HARD RED WIN... Dec 26 @KW6Z  629'4        628'4  -4'6  624'6s  1:15P May 01
HARD RED WIN... Mar 27 @KW7H  639'6        688'4  -4'6  635'0s  1:15P May 01
HARD RED WIN... May 27 @KW7K  636'4          -4'6  631'6s  1:15P May 01
HARD RED WIN... Jul 27 @KW7N  619'4          -4'6  614'6s  1:15P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  614'0  613'0  616'4  613'0  616'4  2'4  616'4s  1:33P May 01
HARD RED SPR... Jul 25 @MW5N  595'4  595'6  599'4  590'2  599'4  4'0  595'4  3:47A May 02
HARD RED SPR... Sep 25 @MW5U  607'6  605'0  611'2  603'4  611'0  3'2  607'6  3:49A May 02
HARD RED SPR... Dec 25 @MW5Z  625'0  623'2  627'6  623'2  627'6  2'6  625'0  3:43A May 02
HARD RED SPR... Mar 26 @MW6H  642'2  640'4  640'4  640'2  640'2  -2'0  642'2  7:00P May 01
HARD RED SPR... May 26 @MW6K  653'4  653'4  655'4  653'4  655'4  -1'0  652'4s  1:33P May 01
HARD RED SPR... Jul 26 @MW6N  661'4        668'0  0'0  661'4s  1:33P May 01
HARD RED SPR... Sep 26 @MW6U  661'4        668'0  0'0  661'4s  1:33P May 01
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  520'6
Change:  5'4
Bid:  517'6
Ask:  521'6
Today's High:  520'6
Today's Low:  520'6
Volume:  706
Open:  520'6
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
3:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN