Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'6 0'0
Jul 467'0 465'2 465'6 -1'2
Sep 476'2 474'4 475'2 -1'2
Dec 488'4 487'0 487'2 -1'2
Mar 500'2 499'0 499'2 -1'0
May 508'2 506'6 507'0 -1'0
Jul 513'6 512'4 512'6 -1'0
Sep 492'6 492'4 492'4 -1'0
Dec 496'2 495'4 495'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1235'2 0'0
Jul 1244'6 1239'6 1240'6 -5'6
Aug 1243'4 1238'6 1239'0 -6'4
Sep 1228'2 1222'2 1222'4 -7'0
Nov 1225'6 1220'4 1220'6 -7'2
Jan 1235'6 1230'4 1231'0 -7'2
Mar 1231'2 1226'0 1226'2 -7'0
May 1232'6 1227'4 1228'6 -6'2
Jul 1237'4 1233'2 1234'0 -6'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 0'0
Jul 644'4 640'4 642'0 -0'6
Sep 665'4 661'6 663'0 -0'6
Dec 690'6 687'4 689'0 0'0
Mar 709'4 707'4 707'4 -0'4
May 718'0 715'2 716'0 -0'6
Jul 716'0 714'0 714'6 -0'6
Sep 722'2 720'0 722'2 0'0
Dec 735'4 733'6 733'6 -2'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 677'0 670'0 670'0 -11'2
Jul 666'4 661'4 663'2 -0'6
Sep 678'2 673'6 675'2 -1'0
Dec 698'4 693'4 695'6 -0'6
Mar 711'4 710'2 711'4 -1'0
May 728'0 708'6 718'6 -7'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 719'0 715'2 718'4 -0'4
Sep 725'0 722'4 722'4 -2'2
Dec 737'0 734'2 737'0 0'2
Mar 745'0 744'6 745'0 -1'0
May 745'6 745'6 745'6 -6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.63
Jul 44.50 44.11 44.22 -0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3795
Jul 3826 3806 3819 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
May 395'0 0'0
Jul 401'6 394'0 400'2 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN