Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'6 450'2 452'2 1'0
Jul 462'4 460'0 462'0 1'4
Sep 465'4 463'0 465'2 2'0
Dec 480'0 477'6 479'4 1'4
Mar 493'0 491'0 492'4 1'4
May 500'0 498'0 500'0 1'4
Jul 502'4 501'0 502'4 0'4
Sep 484'2 484'0 484'2 1'2
Dec 489'0 487'4 489'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1168'6 1164'0 1168'4 1'4
Jul 1186'0 1180'0 1185'4 2'2
Aug 1179'0 1173'4 1178'2 1'6
Sep 1154'6 1149'6 1154'0 1'4
Nov 1157'4 1151'6 1156'4 2'0
Jan 1168'0 1163'4 1168'0 1'6
Mar 1167'4 1162'6 1167'4 2'0
May 1170'0 1167'0 1170'0 1'2
Jul 1176'0 1172'6 1175'2 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 602'2 590'6 600'6 7'0
Jul 609'4 598'0 608'2 6'4
Sep 620'6 610'0 619'4 5'6
Dec 638'2 628'2 637'6 5'6
Mar 652'2 643'6 652'2 5'0
May 657'6 651'2 657'6 3'4
Jul 653'0 648'4 653'0 1'2
Sep 657'2 0'0
Dec 669'0 662'6 669'0 3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 641'2 622'0 638'4 13'0
Jul 653'6 634'6 651'4 13'0
Sep 666'0 648'0 663'4 12'0
Dec 682'0 666'0 680'0 10'4
Mar 694'0 679'4 692'4 9'4
May 699'0 685'2 699'0 10'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5050 6.3550 6.5050 0.1100
Jul 6.6550 6.5000 6.6500 0.1075
Sep 6.8000 6.6600 6.8000 0.1050
Dec 6.9350 6.7950 6.8975 0.0450
Mar 7.0525 6.8975 7.0225 0.0525
May 7.0300 6.9150 7.0000 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.18 67.36 68.16 0.56
Jul 67.90 67.10 67.86 0.55
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3350 3325 3341 - 3
Jul 3315 3290 3306 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
May 347'2 342'2 342'4 -3'2
Jul 348'0 347'0 348'0 -2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN