Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 401'6 399'2 400'4 0'4
Dec 419'4 417'0 418'4 0'4
Mar 436'2 433'6 435'2 0'4
May 446'4 444'2 445'4 0'4
Jul 453'0 450'6 452'4 0'6
Sep 447'0 445'4 447'0 1'0
Dec 455'2 453'4 455'2 1'0
Mar 465'2 0'0
May 473'4 473'4 473'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1002'4 996'6 997'6 -3'2
Sep 994'6 989'2 990'6 -2'4
Nov 1008'6 1002'4 1004'2 -2'6
Jan 1025'4 1020'0 1021'4 -2'4
Mar 1039'2 1033'0 1035'6 -2'2
May 1052'0 1047'2 1048'4 -2'0
Jul 1061'2 1057'6 1059'0 -0'6
Aug 1058'2 0'0
Sep 1046'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 544'4 540'6 543'0 1'4
Dec 565'0 561'6 564'0 1'6
Mar 583'4 579'4 582'0 1'4
May 594'2 590'2 593'0 1'6
Jul 601'6 598'0 600'4 1'6
Sep 611'4 610'4 610'4 -0'4
Dec 628'0 624'4 628'0 0'6
Mar 636'0 0'0
May 642'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 525'6 521'0 524'4 1'4
Dec 548'2 544'0 547'0 1'4
Mar 569'4 565'4 568'0 1'0
May 582'2 578'4 581'4 1'2
Jul 592'4 590'6 592'0 1'2
Sep 613'0 602'0 602'0 -4'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Sep 6.0650 6.0200 6.0650 0.0275
Dec 6.2500 6.2250 6.2500 0.0150
Mar 6.4175 6.4100 6.4175
May 6.5200 6.5150 6.5200 0.0050
Jul 6.5700 6.5700 6.5700 -0.0800
Sep 6.5600 6.5600 6.5600 -0.0925
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 54.30 53.97 54.07 -0.10
Sep 54.12 53.79 53.89 -0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 2682 2671 2673 - 4
Sep 2723 2713 2714 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 364'2 364'0 364'0 -3'0
Dec 362'6 358'6 358'6 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN