Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 253.525 251.550 252.675 0.050
Jun 251.900 249.575 251.225 - 0.350
Aug 246.950 244.650 246.175 - 0.400
Oct 242.150 239.800 240.600 - 1.250
Dec 241.475 238.925 239.675 - 1.350
Feb 241.050 238.500 239.350 - 1.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.750 90.375 90.725 0.200
May 94.375 93.550 93.850 -0.150
Jun 102.650 101.700 101.825 - 0.500
Jul 105.825 104.825 104.875 - 0.375
Aug 105.950 104.975 105.050 - 0.250
Oct 91.075 90.325 90.550 -0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 376.225 371.925 373.375 - 2.375
May 374.950 369.400 370.850 - 3.900
Aug 375.875 370.450 372.075 - 3.625
Sep 373.950 368.725 370.175 - 3.625
Oct 371.225 365.850 367.500 - 3.725
Nov 368.000 362.800 364.000 - 3.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.750 90.375 90.725 0.200
May 94.375 93.550 93.850 -0.150
Jun 102.650 101.700 101.825 - 0.500
Jul 105.825 104.825 104.875 - 0.375
Aug 105.950 104.975 105.050 - 0.250
Oct 91.075 90.325 90.550 -0.100
Apr 90.750 90.375 90.725 0.200
May 94.375 93.550 93.850 -0.150
Jun 102.650 101.700 101.825 - 0.500
Jul 105.825 104.825 104.875 - 0.375
Aug 105.950 104.975 105.050 - 0.250
Oct 91.075 90.325 90.550 -0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 16.90 16.88 16.90 -0.07
May 17.36 17.32 17.32 -0.04
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN